School Day
The following are the timings of the day for the 2024/25 academic year, starting in September 2024:
NORMAL TIMINGS OF THE DAY
Start | Finish | Time | Scheduled Activity |
---|---|---|---|
08.45 | 09.05 | 0.20 | Form Time |
09.05 | 10.05 | 1.00 | Period 1 |
10.05 | 11.05 | 1.00 | Period 2 |
11.05 | 11.25 | 0.20 | Break Time |
11.25 | 12.25 | 1.00 | Period 3 |
12.25 | 13.25 | 1.00 | Period 4 |
13.25 | 14.05 | 0.40 | Lunch Time |
14.05 | 15.05 | 1.00 | Period 5 |
15.05 | 16.05 | 1.00 | Period 6 (Sixth Form only) |
EXAMINATION PERIOD TIMINGS OF THE DAY
Start | Finish | Time | Scheduled Activity |
---|---|---|---|
08.45 | 09.05 | 0.20 | Form Time |
09.05 | 10.05 | 1.00 | Period 1 |
10.05 | 11.05 | 1.00 | Period 2 |
11.05 | 11.25 | 0.20 | Break Time |
11.25 | 12.25 | 1.00 | Period 3 |
12.25 | 13.05 | 0.35 | Lunch Time |
13.05 | 14.05 | 1.00 | Period 4 |
14.05 | 15.05 | 1.00 | Period 5 |
15.05 | 16.05 | 1.00 | Period 6 (Sixth Form only) |
The school day starts at 08:45 and students should be in their rooms by that time.
Any students that arrive after that time are considered to be ‘Late to School’, as per the Attendance Policy.